COMPARE ACCOUNTS
Select your preferred trading account to get started.
Beginner Account | Standart Account | Prime Account | ECN Account | Zero Account | |
---|---|---|---|---|---|
Minimum Deposit | 100 USD | 1.500 USD | 5.000 USD | 10.000 USD | 10.000 USD |
Available Base Currencies | USD, EUR, GBP, AUD | USD, EUR, GBP, AUD | USD, EUR, GBP, AUD | USD, EUR, GBP,AUD | USD,EUR,GBP,AUD |
Spreads | 0,9 pip | 0,7 pip | 0,5 pip | 0,1 pip | 0,1 pip |
Maximum Leverage | 1:100 | 1:300 | 1:300 | 1:500 | 1:500 |
Minimum Lot | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Commission | No Commission | No Commission | No Commission | No Commission | No Commission |
All Strategies Allowed |
Why Open an Account at Garnet FX?
Fund your account in multiple currencies easily. Trade multiple FX and CFD assets denominated in multiple currencies from a single account.
Our strong capital position, conservative balance sheet and automated regulation controls protect Garnet and our clients from large trading losses.
Search the GarnetPlus App and connect to a variety of service providers, including advisors, hedge funds, research analysts, forex signals and videos.
Leading forex industry portals approve the reliability of Garnet FX.